DAY |
DATE |
FIXTURE |
TIME |
VENUE |
RINKS |
TRAVEL |
SEPTEMBER |
||||||
| Wed | 29 | OPEN DAY | 1200 | |||
OCTOBER |
||||||
| Sat | 1 | CLOSED | ||||
|
Sun |
2 | Royal Tunbridge Wells (League) | 1400 | Home | 6/8 Men | |
| Wed | 5 | Donyngs | 1400 | Away | 6 Ladies | Coach 12.15 |
| Sat | 8 | Eerton Park (Bexhill) | 1400 | Home | 6 Mixed | |
| Sun | 9 | KCBA (Over 60's Trial) | 0930 | Home | 4 Rinks | |
| Sun | 9 | Borstal | 1400 | Home | 8 Mixed | |
| Wed | 12 | Open Afternoon - Bring a Friend | 1400 | |||
| Wed | 12 | Ashford (League) | 1400 | Away | 6 Ladies | Cars |
| Sat | 15 | Empire | 1400 | Home | 8 Mixed | |
| Sat | 15 | Oyster (League) | 1400 | Away | 8 Men | Cars |
| Sun | 16 | KCLIBA (Atherley Trial) | 0930 | Home | 4 Rinks | |
| Sun | 16 | Wealden | 1400 | Home | 8 Mixed | |
| Sun | 16 | FAMILY EVENING | 1800 | Home | ||
| Wed | 19 | DCIBA v Berks (Over 60's) | 1400 | Home | 3 Rinks | |
|
Wed |
19 | Kent County Police | 1400 | Home | 5 Mixed Triples | |
| Wed | 19 | White Oak (League) | 1430 | Away | 7 Ladies | Cars |
| Thur | 20 | EIBA v KCLIBA/KCBA | 1300 | Home | 6/8 Rinks | |
| Sat | 22 | OPEN TRIPLES COMPETITION | 1400 | |||
| Sun | 23 | Club open morning only | ||||
| Sun | 23 | Horsham | 1400 | Away | 8 Mixed | Coach 12.15 |
| Sun | 23 | Folkestone (League) | 1400 | Away | 7 Men | Cars |
| Wed | 26 | Open Afternoon - Bring a Friend | 1400 | |||
| Wed | 26 | Sevenoaks (League) | 1430 | Away | 6 Ladies | Cars |
| Sat | 29 | Kent County Patrons | 1400 | Home | 8 Men | |
| Sun | 30 | OPEN DAY | 0900 | |||
| Sun | 30 | Ashford (League) | 1400 | Away | 6 Men | Cars |
NOVEMBER |
||||||
| Wed | 2 | Swale (League) | 1400 | Home | 6 Ladies | |
| Sat | 5 | Maidstone District Police | 1400 | Home | 6 Mixed | |
| Sun | 6 | Elmbridge | 1400 | Home | 8 Mixed | |
| Sun | 6 | Sevenoaks (League) | 1430 | Away |
6 Men |
Cars |
| Tue | 8 | KCIBA v Hampshire (Over 60's) | 1400 | Home | 3 Rinks | |
| Wed | 9 | Gravesham & District | 1400 | Home | 5 Men | |
| Wed | 9 | Thanet (League) | 1400 | Away | 6 Ladies | Cars |
| Sat | 12 | Ditton | 1400 | Home | 8 Mixed | |
| Sat | 12 | Eastbourne & District | 1400 | Away | 6 Mixed | Coach 12.00 |
| Sun | 13 | Wey Valley | 1400 | Home | 8 Mixed | |
| Wed | 16 | Bromley (League) | 1400 | Home | 6 Ladies | |
| Sat | 19 | Southend & District | 1400 | Home | 8 Mixed | |
| Sat | 19 | FAMILY EVENING | 1800 | |||
| Sun | 20 | Purley Bury BC | 1400 | Home | 6 Mixed | |
| Sun | 20 | Deangate (League) | 1415 | Away | 6 Men | Cars |
| Wed | 23 | Ashford (League) | 1400 | Home | 6 Ladies | |
| Sat | 26 | GEC Avionics ** | 1400 | Home | 8 Mixed | |
| Sat | 26 | Thanet (League) | 1400 | Away | 8 Men | Cars |
| Sun | 27 | Kings | 1400 | Home | 6 Mixed | |
| Wed | 30 | Sevenoaks (League) | 1400 | Home | 6 Ladies | |
DECEMBER |
||||||
| Sat | 3 |
Langney |
1400 | Away | 6 Mixed | Coach 12.00 |
| Sat | 3 | Betteshanger (League) | 1400 | Home | 6 Men | |
| Sat | 3 | FAMILY EVENING | 1800 | |||
| Sun | 4 | Beckenham & Bromley | 1400 | Home | 8 Mixed Triples | |
| Wed | 7 | Oyster (League) | 1400 | Home | 7 Ladies | |
| Sat | 10 | KCLIBA Under 25's | 1400 | Home | 4 Rinks | |
| Sat | 10 | Betteshanger (League) | 1400 | Away | 4 Men | |
| Sat | 10 | Egerton Park (Bexhill) | 1400 | Away | 6 Mixed | Coach 12.15 |
| Sun | 11 | Sevenoaks (League) | 1400 | Home | 6 Men | |
| Wed | 14 | Folkestone (League) | 1400 | Home | 7 Ladies | |
| Sat | 17 | Eastbourne & District | 1400 | Home | 6 Mixed | |
| Sun | 18 | KENT CIBA | 1400 | Home | 8 Men | |
| Wed | 21 | |||||
| CLOSED 9.00 AM SATURDAY 24 DECEMBER TO 9.00 AM WEDNESDAY 28 DECEMBER | ||||||
| Wed | 28 | |||||
| CLOSED 9.00 AM SATURDAY 31 DECEMBER TO 9.00 AM WEDNESDAY 3 JANUARY 2012 | ||||||
| JANUARY | ||||||
|
Wed |
4 | |||||
| Wed | 4 | Royal Tunbridge Wells (League) | 1400 | Away | 6 Ladies | |
| Sat | 7 | Donyngs | 1400 | Home | 4M 4L | |
| Sat | 7 | Bromley (League) | 1430 | Away | 8 Men | Cars |
| Sat | 7 | FAMILY EVENING | 1800 | |||
| Sun | 8 | White Oak (League) | 1400 | Home | 8 Men | |
| Wed | 11 | White Oak (League | 1400 | Home | 7 Ladies | |
| Sat | 14 | Horsham | 1400 | Home | 8 Mixed | |
| Sun | 15 | Falaise (Hastings) | 1400 | Home | 6 Mixed | |
| Sun | 15 | Angel (League) | 1400 | Away | 6 Men | Cars |
| Wed | 18 | Angel (League | 1400 | Home | 6 Ladies | |
| Fri | 20 | Whiteknights Tour | 1400 | Home | 6 Mixed * | |
| Sat | 21 | Zippers | 1400 | Home | 8 Mixed | |
| Sat | 21 | Royal Tunbridge Wells (League) | 1400 | Away | 6 Men | Cars |
| Sun | 22 | London & Southern CBA | 1400 | Home | 6 Men | |
| Tue | 24 | Folkestone (League) | 1415 | Away | 7 Ladies | Cars |
| Wed | 25 | |||||
| Sat | 28 | |||||
| Sat | 28 | Dartford Stone Lodge (League) | 1400 | Away | 6 Men | Cars |
| Sun | 29 | Langney | 1400 | Home | 6 Mixed | |
| FEBRUARY | ||||||
| Wed | 1 | Thanet (league) | 1400 | Home | 6 Ladies | |
| Wed | 1 | Wealden | 1415 | Away | 6 Mixed | Coach 12.45 |
| Sat | 4 | Dartford & District | 1400 | Home | 6 Mixed | |
| Sat | 4 | FAMILY EVENING | 1800 | |||
| Sun | 5 | Thameside Wanderers | 1400 | Home | 8 Mixed | |
| Wed | 8 | Prince Arthur (League) | 1400 | Home | 6 Ladies | |
| Fri | 10 | Kent County Ladies IBA | 1400 | Home | 8 Ladies | |
| Sat | 11 | Oyster (League) | 1400 | Home | 8 Men | |
| Sun | 12 | Folkestone (League) | 1400 | Home | 8 Men | |
| Mon | 13 | Wey Valley (Tour) | 1400 | Home | 6 Mixed * | |
| Wed | 15 | Hunton | 1400 | Home | 8 Mixed Triples ** | |
| Wed | 15 | Bromley (League) | 1430 | Away | 6 Ladies | Cars |
| Fri | 17 | KCIBA v KCLIBA | 1400 | Home | 8 Rinks | |
| Sat | 18 | Northfleet | 1400 | Home | 6M 2L | |
| Sun | 19 | EBYDS | 0930 | Home |
|
|
| Sun | 19 | Swale (League) | 1400 | Away | 6 Men | Cars |
| Wed | 22 | Egerton Park (Bexhill) | 1400 | Away | 6 Ladies | Coach 12.15 |
| Sat | 25 | Ashford (League) | 1400 | Home | 6 Men | |
| Sun | 26 | EBYDS | 0930 | Home | ||
| Wed | 29 | Angel (League) | 1430 | Away | 6 Ladies | Cars |
| MARCH | ||||||
| Fri | 2 | Isle of Wight Tours | 1300 | Home | 8 Mixed * | |
| Sat | 3 | Banks BA | 1400 | Home | 6 Men | |
| Sun | 4 | Dartford Stone Lodge (League) | 1400 | Home | 6 Men | |
| Sun | 4 | Helio Mirror | 1800 | Home | 6 Mixed * | |
| Wed | 7 | Maidstone District Police | 1400 | Home | 6 Mixed | |
| Wed | 7 | Dartford Stone Lodge (League) | 1430 | Away | 6 Ladies | Cars |
| Sat | 10 | Angel (League) | 1400 | Home | 6 Men | |
| Sat | 10 | Donyngs | 1430 | Away | 4M 2L | Coach 12.45 |
| Sat | 11 | FAMILY EVENING | 1800 | |||
| Sun | 11 | Kent County Officers BC | 1400 | Home | 6 Mixed Triples ** | |
| Sun | 14 | Wey Valley | 1430 | Away | 6 Mixed | Coach 12.15 |
| Wed | 14 | Woolwich Afternoon | 1400 | Home | 8 Mixed *** | |
| Wed | 17 | Oyster (League) | 1430 | Away | 7 Ladies | Cars |
| Sat | 17 | Ford Sports | 1400 | Home | 8 Mixed Triples | |
| Sat | 17 | White Oak (League) | 1400 | Away | 8 Men | Cars |
| Sun | 18 | Greenwich & District | 1400 | Home | 8 Mixed | |
| Wed | 21 | Royal Tunbridge Wells (League) | 1400 | Home | 6 Ladies | |
| Sat | 24 | Bromley (League) | 1400 | Home | 8 Men | |
| Sat | 24 | Falaise (Hastings) | 1415 | Away | 6 Mixed | Coach 12.45 |
| Sun | 25 | Deangate (League) | 1400 | Home | 6 Men | |
| Wed | 28 | Dartford Stone Lodge (League) | 1400 | Home | 6 Ladies | |
| Sat | 31 | CLUB FINALS | 0930 | |||
| APRIL | ||||||
| Sun | 1 | CLUB FINALS | 0930 | |||
| Wed | 4 | |||||
| Wed | 4 | Swale (League) | 1400 | Away | 6 Ladies | |
| Fri | 6 | Good Friday Triples | 1000 | Home | ||
| Sat | 7 | Swale (League) | 1400 | Home | 8 Men | |
| Sun | 8 | East Ham & District | 1400 | Home | 6 Mixed | |
| Wed | 11 | Kent County Police | 1400 | Home | 8 Mixed Triples | |
| Wed | 11 | Prince Arthur (League) | 1430 | Away | 6 Ladies | Cars |
| Fri | 13 | Browston Hall (Tour) | 1400 | Home | 8 Mixed | |
| Sat | 14 | Thameside Wanderers | 1400 | Home | 8 Mixed | |
| Sun | 15 | Piscatorials | 1400 | Home | 8 Mixed | |
| Wed | 18 | Kent CIBA v Kent CBA | 1300 | Home | 8 Men | |
| Wed | 18 | Company AGM / Club AGM | 1830 | |||
| Sat | 21 | KCIBA Dudley Hoile Finals | 0930 | Home | ||
| Sun | 22 | KCIBA Finals | 0930 | Home | ||
| MAY | ||||||
| Thur | 3 | Presentation Evening | 1900 | |||
| PLEASE NOTE | ||||||
| * | Game to be played in 'Greys' | |||||
| ** | Games to be played in 'Greys' - tea & biscuits only | |||||
| *** | Home player meal optional | |||||
| All other matches will be played in whites | ||||||
